
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reproducibility of Proximal Isovelocity Surface Area, Vena Contracta, and Regurgitant Jet Area for Assessment of Mitral Regurgitation Severity</title>
	<atom:link href="http://www.thepreparedminds.com/archives/1458/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparedminds.com/archives/1458</link>
	<description>In the field of observation, chance favors the prepared minds.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jacobo Kirsch, MD</title>
		<link>http://www.thepreparedminds.com/archives/1458/comment-page-1#comment-1411</link>
		<dc:creator>Jacobo Kirsch, MD</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1458#comment-1411</guid>
		<description>Very clinically relevant paper! Take-home point for all imagers assessing mitral valve regurgitation (using echo or MRI): the authors note that &lt;em&gt;&#039;the findings of our study, which identifies the potential difficulties in reliability to differentiate severe from nonsevere MR, support the concept of Gaasch and Meyer, namely “to question the diagnosis of severe chronic MR when little or no left ventricular or left atrial enlargement is found.”&#039;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Very clinically relevant paper! Take-home point for all imagers assessing mitral valve regurgitation (using echo or MRI): the authors note that <em>&#8216;the findings of our study, which identifies the potential difficulties in reliability to differentiate severe from nonsevere MR, support the concept of Gaasch and Meyer, namely “to question the diagnosis of severe chronic MR when little or no left ventricular or left atrial enlargement is found.”&#8217;</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew W. Martinez, MD</title>
		<link>http://www.thepreparedminds.com/archives/1458/comment-page-1#comment-1377</link>
		<dc:creator>Matthew W. Martinez, MD</dc:creator>
		<pubDate>Fri, 26 Mar 2010 01:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1458#comment-1377</guid>
		<description>An interesting article raising the question about reproducibility of PISA for mitral regurgitation! Clinically, this has been the anecdotal observation of many clinicians. Whether or not those with more experience with valvular heart disease, or centers who perform this more routinely will change the results is unknown.</description>
		<content:encoded><![CDATA[<p>An interesting article raising the question about reproducibility of PISA for mitral regurgitation! Clinically, this has been the anecdotal observation of many clinicians. Whether or not those with more experience with valvular heart disease, or centers who perform this more routinely will change the results is unknown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

