
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sixty-Four-Slice Multidetector Computed Tomography for Preoperative Evaluation of Left Ventricular Function and Mass in Patients with Mitral Regurgitation: Comparison with Magnetic Resonance Imaging and Echocardiography</title>
	<atom:link href="http://www.thepreparedminds.com/archives/228/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparedminds.com/archives/228</link>
	<description>In the field of observation, chance favors the prepared minds.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jacobo Kirsch, MD</title>
		<link>http://www.thepreparedminds.com/archives/228/comment-page-1#comment-236</link>
		<dc:creator>Jacobo Kirsch, MD</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=228#comment-236</guid>
		<description>A very well designed study. However, should there be a clinical concern when the intra- and inter-observer variability coefficients for EF are 8.1 and 9.7%?  Is the clinical management of a patient the same when his EF is 45% rather than 53.1%?</description>
		<content:encoded><![CDATA[<p>A very well designed study. However, should there be a clinical concern when the intra- and inter-observer variability coefficients for EF are 8.1 and 9.7%?  Is the clinical management of a patient the same when his EF is 45% rather than 53.1%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew W. Martinez, MD</title>
		<link>http://www.thepreparedminds.com/archives/228/comment-page-1#comment-232</link>
		<dc:creator>Matthew W. Martinez, MD</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=228#comment-232</guid>
		<description>This is an excellent study using CT for non-coronary purposes. There continues to be more interest in using CT for purposes outside the coronary artery tree due to its high spatial resolution. As radiation exposure continues to go down, the trend towards increased use of CT will likely continue.</description>
		<content:encoded><![CDATA[<p>This is an excellent study using CT for non-coronary purposes. There continues to be more interest in using CT for purposes outside the coronary artery tree due to its high spatial resolution. As radiation exposure continues to go down, the trend towards increased use of CT will likely continue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

