
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feasibility of Dual-Source Cardiac CT Angiography with High-Pitch Scan Protocols</title>
	<atom:link href="http://www.thepreparedminds.com/archives/78/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparedminds.com/archives/78</link>
	<description>In the field of observation, chance favors the prepared minds.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Paul Schoenhagen, MD, FAHA</title>
		<link>http://www.thepreparedminds.com/archives/78/comment-page-1#comment-174</link>
		<dc:creator>Paul Schoenhagen, MD, FAHA</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/archives/78#comment-174</guid>
		<description>This is a proof of concept study and the results apply to the FLASH scanner. This is what makes the FLASH scanner so fast.</description>
		<content:encoded><![CDATA[<p>This is a proof of concept study and the results apply to the FLASH scanner. This is what makes the FLASH scanner so fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacobo Kirsch, MD</title>
		<link>http://www.thepreparedminds.com/archives/78/comment-page-1#comment-167</link>
		<dc:creator>Jacobo Kirsch, MD</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/archives/78#comment-167</guid>
		<description>This is a very innovative concept giving a different use to the second beam source in DSCT. This proof-of-concept shows the capacity of the scanner to create diagnostic cardiac images (not necessarily of the coronaries) minimizing the radiation dose - however, at the expense of the temporal resolution. This technique appears very promising for the younger patient with a low suspicion of CAD and a low regular heart rate.</description>
		<content:encoded><![CDATA[<p>This is a very innovative concept giving a different use to the second beam source in DSCT. This proof-of-concept shows the capacity of the scanner to create diagnostic cardiac images (not necessarily of the coronaries) minimizing the radiation dose &#8211; however, at the expense of the temporal resolution. This technique appears very promising for the younger patient with a low suspicion of CAD and a low regular heart rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric E Williamson, MD</title>
		<link>http://www.thepreparedminds.com/archives/78/comment-page-1#comment-165</link>
		<dc:creator>Eric E Williamson, MD</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/archives/78#comment-165</guid>
		<description>High-pitch CTA has real potential for vascular imaging - even without ECG-gating. Very fast, Very low dose.</description>
		<content:encoded><![CDATA[<p>High-pitch CTA has real potential for vascular imaging &#8211; even without ECG-gating. Very fast, Very low dose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Schoenhagen, MD, FAHA</title>
		<link>http://www.thepreparedminds.com/archives/78/comment-page-1#comment-152</link>
		<dc:creator>Paul Schoenhagen, MD, FAHA</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/archives/78#comment-152</guid>
		<description>This is an important concept, which has become possible with dual-source technology. Stay tuned!</description>
		<content:encoded><![CDATA[<p>This is an important concept, which has become possible with dual-source technology. Stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

