
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Prepared Minds</title>
	<atom:link href="http://www.thepreparedminds.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparedminds.com</link>
	<description>In the field of observation, chance favors the prepared minds.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>Comment on Incremental prognostic value of coronary CT angiography in patients with suspected coronary artery disease. by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/2051/comment-page-1#comment-2527</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=2051#comment-2527</guid>
		<description>see also post from August 30, 2009:

Incremental Prognostic Value of Multi-Slice Computed Tomography Coronary Angiography Over Coronary Artery Calcium Scoring in Patients with Suspected Coronary Artery Disease
Eur Heart J. 2009; 30(21):2622-2629
van Werkhoven JM, Schuijf JD, Gaemperli O, Jukema JW, Kroft LJ, Boersma E, Pazhenkottil A, Valenta I, Pundziute G, de Roos A, van der Wall EE, Kaufmann PA, Bax JJ</description>
		<content:encoded><![CDATA[<p>see also post from August 30, 2009:</p>
<p>Incremental Prognostic Value of Multi-Slice Computed Tomography Coronary Angiography Over Coronary Artery Calcium Scoring in Patients with Suspected Coronary Artery Disease<br />
Eur Heart J. 2009; 30(21):2622-2629<br />
van Werkhoven JM, Schuijf JD, Gaemperli O, Jukema JW, Kroft LJ, Boersma E, Pazhenkottil A, Valenta I, Pundziute G, de Roos A, van der Wall EE, Kaufmann PA, Bax JJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prognostic Significance of Myocardial Fibrosis Quantification by Histopathology and Magnetic Resonance Imaging in Patients With Severe Aortic Valve Disease by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/1994/comment-page-1#comment-2512</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1994#comment-2512</guid>
		<description>See comment by Christopher Kramer:

Cardiac magnetic resonance imaging identification of myocardial fibrosis: the need for standardization and therapies.
Kramer CM.
J Am Coll Cardiol. 2010 Jul 20;56(4):288-9.
PMID: &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/20633820&quot; rel=&quot;nofollow&quot;&gt;20633820&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>See comment by Christopher Kramer:</p>
<p>Cardiac magnetic resonance imaging identification of myocardial fibrosis: the need for standardization and therapies.<br />
Kramer CM.<br />
J Am Coll Cardiol. 2010 Jul 20;56(4):288-9.<br />
PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/20633820" rel="nofollow">20633820</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remodeling of Carotid Arteries Detected with MR Imaging: Atherosclerosis Risk in Communities Carotid MRI Study by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/2037/comment-page-1#comment-2503</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=2037#comment-2503</guid>
		<description>See post from January 2010:

Arterial Remodeling in the Subclinical Carotid Artery Disease.
Hunter R. Underhill, Chun Yuan, Vasily L. Yarnykh, Baocheng Chu, Minako Oikawa, Nayak L. Polissar, Stephen M. Schwartz, Gail P. Jarvik, Thomas S. Hatsukami.
J Am Coll Cardiol Img . 2009; 2(208):1381-1389.
PMID: &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/20083072&quot; rel=&quot;nofollow&quot;&gt;20083072&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>See post from January 2010:</p>
<p>Arterial Remodeling in the Subclinical Carotid Artery Disease.<br />
Hunter R. Underhill, Chun Yuan, Vasily L. Yarnykh, Baocheng Chu, Minako Oikawa, Nayak L. Polissar, Stephen M. Schwartz, Gail P. Jarvik, Thomas S. Hatsukami.<br />
J Am Coll Cardiol Img . 2009; 2(208):1381-1389.<br />
PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/20083072" rel="nofollow">20083072</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimally-Invasive Valve Surgery: STATE-OF-THE-ART PAPER by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/2032/comment-page-1#comment-2496</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=2032#comment-2496</guid>
		<description>Imaging in the context of minimally invasive valve surgery is an increasingly important aspect.</description>
		<content:encoded><![CDATA[<p>Imaging in the context of minimally invasive valve surgery is an increasingly important aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aortic Stiffness Independently Predicts Exercise Capacity in Hypertrophic Cardiomyopathy: A Multimodality Imaging Study by Ronen Rubinshtein</title>
		<link>http://www.thepreparedminds.com/archives/2023/comment-page-1#comment-2456</link>
		<dc:creator>Ronen Rubinshtein</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=2023#comment-2456</guid>
		<description>Interesting application of CMR for aortic stiffness! This measurement is important for prognosis assessment, and possibly in assessing drug effect. Potential use with non-invasive method is of important, especially for patients with hypertrophic heart diseases (HCM, such as in this study, or other conditions).</description>
		<content:encoded><![CDATA[<p>Interesting application of CMR for aortic stiffness! This measurement is important for prognosis assessment, and possibly in assessing drug effect. Potential use with non-invasive method is of important, especially for patients with hypertrophic heart diseases (HCM, such as in this study, or other conditions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Coronary Calcifications Are Not Detectable by 64-Slice Contrast Enhanced Computed Tomography by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/2007/comment-page-1#comment-2444</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=2007#comment-2444</guid>
		<description>See associated editorial:
IVUS detects more coronary calcifications than MSCT; matter of both resolution and cross-sectional assessment? 
E. E. van der Wall, F. R. de Graaf, J. E. van Velzen, J. W. Jukema, J. J. Bax and J. D. Schuijf .
Cardiovasc Imaging. 2010 Jul 11.
PMID: &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/20623370&quot; rel=&quot;nofollow&quot;&gt;20623370&lt;/a&gt;

Measurements of soft-plaque volumes calculated on different software platforms following cardiac CT angiography (CCTA) exams can vary widely, according to a study presented this week at the Society of Cardiovascular Computed Tomography (SCCT) meeting in Las Vegas.</description>
		<content:encoded><![CDATA[<p>See associated editorial:<br />
IVUS detects more coronary calcifications than MSCT; matter of both resolution and cross-sectional assessment?<br />
E. E. van der Wall, F. R. de Graaf, J. E. van Velzen, J. W. Jukema, J. J. Bax and J. D. Schuijf .<br />
Cardiovasc Imaging. 2010 Jul 11.<br />
PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/20623370" rel="nofollow">20623370</a></p>
<p>Measurements of soft-plaque volumes calculated on different software platforms following cardiac CT angiography (CCTA) exams can vary widely, according to a study presented this week at the Society of Cardiovascular Computed Tomography (SCCT) meeting in Las Vegas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cumulative Exposure to Ionizing Radiation from Diagnostic and Therapeutic Cardiac Imaging Procedures: A Population-Based Analysis by Jacobo Kirsch</title>
		<link>http://www.thepreparedminds.com/archives/1969/comment-page-1#comment-2441</link>
		<dc:creator>Jacobo Kirsch</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1969#comment-2441</guid>
		<description>There is an editorial comment accompanying the article.

While both points of view are important and create the necessary attention that the use of radiation requires. The bottom line appears to continue to be clear: We need to have a better understanding of the radiation risks in patients. How much? When?

In the meantime... ALARA.</description>
		<content:encoded><![CDATA[<p>There is an editorial comment accompanying the article.</p>
<p>While both points of view are important and create the necessary attention that the use of radiation requires. The bottom line appears to continue to be clear: We need to have a better understanding of the radiation risks in patients. How much? When?</p>
<p>In the meantime&#8230; ALARA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prognostic Significance of Myocardial Fibrosis Quantification by Histopathology and Magnetic Resonance Imaging in Patients With Severe Aortic Valve Disease by Jacobo Kirsch</title>
		<link>http://www.thepreparedminds.com/archives/1994/comment-page-1#comment-2440</link>
		<dc:creator>Jacobo Kirsch</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1994#comment-2440</guid>
		<description>Very well designed study with very interesting data. According to this paper, the quantitative assessment of MF has the potential to provide additional prognostic information in the evaluation of patients with severe aortic valve disease. It will be very interesting to see what role the detection of myocardial fibrosis by MRI can play in the future of the &#039;decision making&#039; process for patients with aortic valve pathologies.</description>
		<content:encoded><![CDATA[<p>Very well designed study with very interesting data. According to this paper, the quantitative assessment of MF has the potential to provide additional prognostic information in the evaluation of patients with severe aortic valve disease. It will be very interesting to see what role the detection of myocardial fibrosis by MRI can play in the future of the &#8216;decision making&#8217; process for patients with aortic valve pathologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prognostic Significance of Myocardial Fibrosis Quantification by Histopathology and Magnetic Resonance Imaging in Patients With Severe Aortic Valve Disease by Gian Novaro</title>
		<link>http://www.thepreparedminds.com/archives/1994/comment-page-1#comment-2412</link>
		<dc:creator>Gian Novaro</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1994#comment-2412</guid>
		<description>Yet another important use of CMR for the detection of myocardial fibrosis; here in patients with severe aortic stenosis, this study suggests that myocardial fibrosis quantification provides incremental clues as to the recovery of LV function and survival, in addition to the traditional risk factors of preop LV size and function, and NYHA functional class.</description>
		<content:encoded><![CDATA[<p>Yet another important use of CMR for the detection of myocardial fibrosis; here in patients with severe aortic stenosis, this study suggests that myocardial fibrosis quantification provides incremental clues as to the recovery of LV function and survival, in addition to the traditional risk factors of preop LV size and function, and NYHA functional class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serial Coronary CT Angiography-Verified Changes in Plaque Characteristics as an End Point: Evaluation of Effect of Statin Intervention by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/1984/comment-page-1#comment-2391</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=1984#comment-2391</guid>
		<description>See also:

Cardiovascular computed tomographic assessment of the effect of combination lipoprotein therapy on coronary arterial plaque: rationale and design of the AFRICA (Atorvastatin plus Fenofibric acid in the Reduction of Intermediate Coronary Atherosclerosis) study.
Voros S, Joshi PH, Vazquez G, Roth G, Murrieta L, Rinehart S, Qian Z, Miller J.
J Cardiovasc Comput Tomogr. 2010 May-Jun;4(3):164-72. Epub 2010 Mar 17.
PMID: &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/20413364&quot; rel=&quot;nofollow&quot;&gt;20413364&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>See also:</p>
<p>Cardiovascular computed tomographic assessment of the effect of combination lipoprotein therapy on coronary arterial plaque: rationale and design of the AFRICA (Atorvastatin plus Fenofibric acid in the Reduction of Intermediate Coronary Atherosclerosis) study.<br />
Voros S, Joshi PH, Vazquez G, Roth G, Murrieta L, Rinehart S, Qian Z, Miller J.<br />
J Cardiovasc Comput Tomogr. 2010 May-Jun;4(3):164-72. Epub 2010 Mar 17.<br />
PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/20413364" rel="nofollow">20413364</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
