<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Prepared Minds</title>
	<atom:link href="http://www.thepreparedminds.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparedminds.com</link>
	<description>In the field of observation, chance favors the prepared minds.</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Predictors of Mortality and Outcomes of Therapy in Low-Flow Severe Aortic Stenosis: A Placement of Aortic Transcatheter Valves (PARTNER) Trial Analysis by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/6096/comment-page-1#comment-96993</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Tue, 18 Jun 2013 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=6096#comment-96993</guid>
		<description><![CDATA[See these as well:

&lt;strong&gt;Low-Flow, Low-Gradient Aortic Stenosis With Normal and Depressed Left Ventricular Ejection Fraction&lt;/strong&gt;.
Pibarot P, Dumesnil JG.
J Am Coll Cardiol. 2012; 60(19):1845-1853.
http://www.thepreparedminds.com/archives/5204

&lt;strong&gt;Low gradient “severe” aortic stenosis with preserved left ventricular ojection fraction&lt;/strong&gt;.
Alper Ozkan.
Cardiovascular Therapy and Diagnosis. 2012. 2(1).
http://www.thecdt.org/article/view/113

&lt;strong&gt;Grading aortic stenosis severity when the flow modifies the gradientvalve area correlation&lt;/strong&gt;.
Patrizio Lancellotti.
Cardiovascular Therapy and Diagnosis. 2012. 2(1).
http://www.thecdt.org/article/view/127


]]></description>
		<content:encoded><![CDATA[<p>See these as well:</p>
<p><strong>Low-Flow, Low-Gradient Aortic Stenosis With Normal and Depressed Left Ventricular Ejection Fraction</strong>.<br />
Pibarot P, Dumesnil JG.<br />
J Am Coll Cardiol. 2012; 60(19):1845-1853.<br />
<a href="http://www.thepreparedminds.com/archives/5204" rel="nofollow">http://www.thepreparedminds.com/archives/5204</a></p>
<p><strong>Low gradient “severe” aortic stenosis with preserved left ventricular ojection fraction</strong>.<br />
Alper Ozkan.<br />
Cardiovascular Therapy and Diagnosis. 2012. 2(1).<br />
<a href="http://www.thecdt.org/article/view/113" rel="nofollow">http://www.thecdt.org/article/view/113</a></p>
<p><strong>Grading aortic stenosis severity when the flow modifies the gradientvalve area correlation</strong>.<br />
Patrizio Lancellotti.<br />
Cardiovascular Therapy and Diagnosis. 2012. 2(1).<br />
<a href="http://www.thecdt.org/article/view/127" rel="nofollow">http://www.thecdt.org/article/view/127</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Left Ventricular Energy Model Predicts Adverse Events in Women With Suspected Myocardial Ischemia: Results From the NHLBI-Sponsored Women’s Ischemia Syndrome Evaluation (WISE) Study by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/6094/comment-page-1#comment-96992</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Tue, 18 Jun 2013 17:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=6094#comment-96992</guid>
		<description><![CDATA[Check the editorial:

&lt;strong&gt;Clinical applications of the areas under ESPVR. &lt;/strong&gt;
Rachad M. Shoucri.
Cardiovascular Diagnosis and Therapy. 2013, June. 3(2).
http://www.thecdt.org/article/view/2042]]></description>
		<content:encoded><![CDATA[<p>Check the editorial:</p>
<p><strong>Clinical applications of the areas under ESPVR. </strong><br />
Rachad M. Shoucri.<br />
Cardiovascular Diagnosis and Therapy. 2013, June. 3(2).<br />
<a href="http://www.thecdt.org/article/view/2042" rel="nofollow">http://www.thecdt.org/article/view/2042</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Advisory Committee Draft Climate Assessment Report Released for Public Review by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/5326/comment-page-1#comment-94786</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Mon, 10 Jun 2013 00:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5326#comment-94786</guid>
		<description><![CDATA[&lt;strong&gt;Global Environmental Threats: Why They are Hard to See and How a Medical Model May Contribute to Their Understanding&lt;/strong&gt;.
Chivian E.
Cardiovasc Diagn Ther 2013, May 08.
http://www.thecdt.org/article/view/2044]]></description>
		<content:encoded><![CDATA[<p><strong>Global Environmental Threats: Why They are Hard to See and How a Medical Model May Contribute to Their Understanding</strong>.<br />
Chivian E.<br />
Cardiovasc Diagn Ther 2013, May 08.<br />
<a href="http://www.thecdt.org/article/view/2044" rel="nofollow">http://www.thecdt.org/article/view/2044</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imaging in Population Science: Cardiovascular Magnetic Resonance In 100,000 Participants of UK Biobank &#8211; Rationale, Challenges and Approaches by Juan Batlle</title>
		<link>http://www.thepreparedminds.com/archives/5945/comment-page-1#comment-93456</link>
		<dc:creator>Juan Batlle</dc:creator>
		<pubDate>Mon, 03 Jun 2013 16:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5945#comment-93456</guid>
		<description><![CDATA[Amazing and ambitious study! This will truly represent a &quot;world heritage site&quot; of medical information.]]></description>
		<content:encoded><![CDATA[<p>Amazing and ambitious study! This will truly represent a &#8220;world heritage site&#8221; of medical information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardiovascular Risk Among Stable Individuals Suspected of Having Coronary Artery Disease With No Modifiable Risk Factors: Results from an International Multicenter Study of 5262 Patients by Jacobo Kirsch</title>
		<link>http://www.thepreparedminds.com/archives/5924/comment-page-1#comment-92684</link>
		<dc:creator>Jacobo Kirsch</dc:creator>
		<pubDate>Fri, 31 May 2013 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5924#comment-92684</guid>
		<description><![CDATA[An interesting sub-cohort of the CONFIRM study!]]></description>
		<content:encoded><![CDATA[<p>An interesting sub-cohort of the CONFIRM study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Identification of Therapeutic Benefit from Revascularization in Patients With Left Ventricular Systolic Dysfunction: Inducible Ischemia Versus Hibernating Myocardium by Gian Novaro</title>
		<link>http://www.thepreparedminds.com/archives/5901/comment-page-1#comment-91916</link>
		<dc:creator>Gian Novaro</dc:creator>
		<pubDate>Tue, 28 May 2013 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5901#comment-91916</guid>
		<description><![CDATA[In contrast, refer to the recent post:

&lt;strong&gt;Inducible Myocardial Ischemia and Outcomes in Patients With Coronary Artery Disease and Left Ventricular Dysfunction&lt;/strong&gt;.
Panza JA, Holly TA, et al.
J Am Coll Cardiol. 2013; 61(18):1860-1870.
PMID: 23500234. http://www.ncbi.nlm.nih.gov/pubmed/23500234.]]></description>
		<content:encoded><![CDATA[<p>In contrast, refer to the recent post:</p>
<p><strong>Inducible Myocardial Ischemia and Outcomes in Patients With Coronary Artery Disease and Left Ventricular Dysfunction</strong>.<br />
Panza JA, Holly TA, et al.<br />
J Am Coll Cardiol. 2013; 61(18):1860-1870.<br />
PMID: 23500234. <a href="http://www.ncbi.nlm.nih.gov/pubmed/23500234" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/23500234</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Resonance and Computed Tomography Imaging of the Structural and Functional Changes of Pulmonary Arterial Hypertension by Daniel Vargas</title>
		<link>http://www.thepreparedminds.com/archives/5869/comment-page-1#comment-89399</link>
		<dc:creator>Daniel Vargas</dc:creator>
		<pubDate>Mon, 20 May 2013 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5869#comment-89399</guid>
		<description><![CDATA[This is a great review on the subject!]]></description>
		<content:encoded><![CDATA[<p>This is a great review on the subject!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intramural Haematoma Should be Referred to as Thrombosed-Type Aortic Dissection by andrew</title>
		<link>http://www.thepreparedminds.com/archives/5810/comment-page-1#comment-88556</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 19 May 2013 05:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5810#comment-88556</guid>
		<description><![CDATA[I can&#039;t agree more with Juan than non-contrast CT is one indispensable component of dissection protocol. In addition to detection, non-contrast CT is sometimes better than post-constrast scan for delineation of pericardial hematoma, one of the complication indicating poor prognosis.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t agree more with Juan than non-contrast CT is one indispensable component of dissection protocol. In addition to detection, non-contrast CT is sometimes better than post-constrast scan for delineation of pericardial hematoma, one of the complication indicating poor prognosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inducible Myocardial Ischemia and Outcomes in Patients With Coronary Artery Disease and Left Ventricular Dysfunction by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/5857/comment-page-1#comment-87106</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Thu, 16 May 2013 10:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5857#comment-87106</guid>
		<description><![CDATA[See editorial:

&lt;strong&gt;Is Ischemia Dead After STICH?&lt;/strong&gt;
Gibbons RJ, Miller TD.
J Am Coll Cardiol. 2013 May 7;61(18):1871-3.
PMID: 23500324. http://www.ncbi.nlm.nih.gov/pubmed/23500324]]></description>
		<content:encoded><![CDATA[<p>See editorial:</p>
<p><strong>Is Ischemia Dead After STICH?</strong><br />
Gibbons RJ, Miller TD.<br />
J Am Coll Cardiol. 2013 May 7;61(18):1871-3.<br />
PMID: 23500324. <a href="http://www.ncbi.nlm.nih.gov/pubmed/23500324" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/23500324</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intramural Haematoma Should be Referred to as Thrombosed-Type Aortic Dissection by Jacobo Kirsch</title>
		<link>http://www.thepreparedminds.com/archives/5810/comment-page-1#comment-86278</link>
		<dc:creator>Jacobo Kirsch</dc:creator>
		<pubDate>Wed, 15 May 2013 02:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=5810#comment-86278</guid>
		<description><![CDATA[I see both points and I think that the issue here is the term &#039;indispensable&#039;. A non-enhanced CT is definitely helpful in cases where the crescentic intramural hematoma is thin enough to be missed in an enhanced CT. The vast majority of cases may not require it (I have no data to support the descriptor &quot;vast majority&quot;). It would be interesting to know what that would mean as well. Is it the same if you miss or postpone the diagnosis of a 1 mm thick intramural hematoma than a 10mm IM?]]></description>
		<content:encoded><![CDATA[<p>I see both points and I think that the issue here is the term &#8216;indispensable&#8217;. A non-enhanced CT is definitely helpful in cases where the crescentic intramural hematoma is thin enough to be missed in an enhanced CT. The vast majority of cases may not require it (I have no data to support the descriptor &#8220;vast majority&#8221;). It would be interesting to know what that would mean as well. Is it the same if you miss or postpone the diagnosis of a 1 mm thick intramural hematoma than a 10mm IM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
