
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Prepared Minds</title>
	<atom:link href="http://www.thepreparedminds.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparedminds.com</link>
	<description>In the field of observation, chance favors the prepared minds.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Real-Time Magnetic Resonance Imaging-Guided Transarterial Aortic Valve Implantation In-Vivo Evaluation in Swine by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/4235/comment-page-1#comment-18156</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4235#comment-18156</guid>
		<description>&lt;strong&gt;Patient-specific simulations of transcatheter aortic valve stent implantation.&lt;/strong&gt;
Capelli C, Bosi GM, Cerri E, Nordmeyer J, Odenwald T, Bonhoeffer P, Migliavacca F, Taylor AM, Schievano S.
Med Biol Eng Comput. 2012 Jan 29.
PMID: 22286953 http://www.ncbi.nlm.nih.gov/pubmed/22286953</description>
		<content:encoded><![CDATA[<p><strong>Patient-specific simulations of transcatheter aortic valve stent implantation.</strong><br />
Capelli C, Bosi GM, Cerri E, Nordmeyer J, Odenwald T, Bonhoeffer P, Migliavacca F, Taylor AM, Schievano S.<br />
Med Biol Eng Comput. 2012 Jan 29.<br />
PMID: 22286953 <a href="http://www.ncbi.nlm.nih.gov/pubmed/22286953" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/22286953</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patient-Specific Simulations of Transcatheter Aortic Valve Stent Implantation by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/4241/comment-page-1#comment-18155</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4241#comment-18155</guid>
		<description>&lt;strong&gt;Real-time magnetic resonance imaging-guided transarterial aortic valve implantation in vivo evaluation in Swine.&lt;/strong&gt;
Kahlert P, Parohl N, Albert J, Schäfer L, Reinhardt R, Kaiser GM, McDougall I, Decker B, Plicht B, Erbel R, Eggebrecht H, Ladd ME, Quick HH.
J Am Coll Cardiol. 2012 Jan 10;59(2):192-3.
PMID: 22222083 http://www.ncbi.nlm.nih.gov/pubmed/22222083</description>
		<content:encoded><![CDATA[<p><strong>Real-time magnetic resonance imaging-guided transarterial aortic valve implantation in vivo evaluation in Swine.</strong><br />
Kahlert P, Parohl N, Albert J, Schäfer L, Reinhardt R, Kaiser GM, McDougall I, Decker B, Plicht B, Erbel R, Eggebrecht H, Ladd ME, Quick HH.<br />
J Am Coll Cardiol. 2012 Jan 10;59(2):192-3.<br />
PMID: 22222083 <a href="http://www.ncbi.nlm.nih.gov/pubmed/22222083" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/22222083</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multicenter Assessment of the Reproducibility of Volumetric Radiofrequency-Based Intravascular Ultrasound Measurements in Coronary Lesions that Were Consecutively Stented by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/4229/comment-page-1#comment-18015</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4229#comment-18015</guid>
		<description>The author stated that &quot;significant differences for both geometrical and compositional measurements were seen&quot;. 

Importantly, some of the plaque components defining &#039;vulnerable plaques, specifically necrotic core &quot;showed on average, the highest measurement reproducibility&quot;.</description>
		<content:encoded><![CDATA[<p>The author stated that &#8220;significant differences for both geometrical and compositional measurements were seen&#8221;. </p>
<p>Importantly, some of the plaque components defining &#8216;vulnerable plaques, specifically necrotic core &#8220;showed on average, the highest measurement reproducibility&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural History of Stent Edge Dissection, Tissue Protrusion and Incomplete Stent Apposition Detectable Only on Optical Coherence Tomography After Stent Implantation by Qianqian Liu</title>
		<link>http://www.thepreparedminds.com/archives/4223/comment-page-1#comment-17945</link>
		<dc:creator>Qianqian Liu</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4223#comment-17945</guid>
		<description>The findings of OCT are over two fold of IVUS?</description>
		<content:encoded><![CDATA[<p>The findings of OCT are over two fold of IVUS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deformation Dynamics and Mechanical Properties of the Aortic Annulus by 4-Dimensional Computed Tomography Insights into the Functional Anatomy of the Aortic Valve Complex and Implications for Transcatheter Aortic Valve Therapy by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/4216/comment-page-1#comment-17830</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4216#comment-17830</guid>
		<description>See also:

&lt;strong&gt;Aortic root dimension changes during systole and diastole: evaluation with ECG-gated multidetector row computed tomography.&lt;/strong&gt;
de Heer LM, Budde RP, Mali WP, de Vos AM, van Herwerden LA, Kluin J.
Int J Cardiovasc Imaging. 2011 Dec;27(8):1195-204. 
PMID: 21359833 http://www.ncbi.nlm.nih.gov/pubmed/21359833</description>
		<content:encoded><![CDATA[<p>See also:</p>
<p><strong>Aortic root dimension changes during systole and diastole: evaluation with ECG-gated multidetector row computed tomography.</strong><br />
de Heer LM, Budde RP, Mali WP, de Vos AM, van Herwerden LA, Kluin J.<br />
Int J Cardiovasc Imaging. 2011 Dec;27(8):1195-204.<br />
PMID: 21359833 <a href="http://www.ncbi.nlm.nih.gov/pubmed/21359833" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/21359833</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility of Cardiovascular Magnetic Resonance in Identifying Substrate for Malignant Ventricular Arrhythmias by Juan Batlle</title>
		<link>http://www.thepreparedminds.com/archives/4205/comment-page-1#comment-17768</link>
		<dc:creator>Juan Batlle</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4205#comment-17768</guid>
		<description>The authors claim CMR provides robust identification of myocardial disease in patients with SCD or SMVT. Since half of the patients were reassigned to a new category, this is evidence that cardiac MRI should become an essential tool in the evaluation of malignant arrhythmias.</description>
		<content:encoded><![CDATA[<p>The authors claim CMR provides robust identification of myocardial disease in patients with SCD or SMVT. Since half of the patients were reassigned to a new category, this is evidence that cardiac MRI should become an essential tool in the evaluation of malignant arrhythmias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resting Coronary Flow Velocity in the Functional Evaluation of Coronary Artery Stenosis: Study on Sequential Use of Computed Tomography Angiography and Transthoracic Doppler Echocardiography by Paul Schoenhagen</title>
		<link>http://www.thepreparedminds.com/archives/4202/comment-page-1#comment-17750</link>
		<dc:creator>Paul Schoenhagen</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4202#comment-17750</guid>
		<description>Would be interesting to compare to CT FFR as describe in e.g.:

&lt;strong&gt;Diagnosis of ischemia-causing coronary stenoses by noninvasive fractional flow reserve computed from coronary computed tomographic angiograms. Results from the prospective multicenter DISCOVER-FLOW (Diagnosis of Ischemia-Causing Stenoses Obtained Via Noninvasive Fractional Flow Reserve) study.&lt;/strong&gt;
Koo BK, Erglis A, Doh JH, Daniels DV, Jegere S, Kim HS, Dunning A, DeFrance T, Lansky A, Leipsic J, Min JK.
J Am Coll Cardiol. 2011 Nov 1;58(19):1989-97.
PMID: 22032711 http://www.ncbi.nlm.nih.gov/pubmed/22032711</description>
		<content:encoded><![CDATA[<p>Would be interesting to compare to CT FFR as describe in e.g.:</p>
<p><strong>Diagnosis of ischemia-causing coronary stenoses by noninvasive fractional flow reserve computed from coronary computed tomographic angiograms. Results from the prospective multicenter DISCOVER-FLOW (Diagnosis of Ischemia-Causing Stenoses Obtained Via Noninvasive Fractional Flow Reserve) study.</strong><br />
Koo BK, Erglis A, Doh JH, Daniels DV, Jegere S, Kim HS, Dunning A, DeFrance T, Lansky A, Leipsic J, Min JK.<br />
J Am Coll Cardiol. 2011 Nov 1;58(19):1989-97.<br />
PMID: 22032711 <a href="http://www.ncbi.nlm.nih.gov/pubmed/22032711" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/22032711</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference Values for Normal Pulmonary Artery Dimensions by Noncontrast Cardiac Computed Tomography: The Framingham Heart Study by Jacobo Kirsch</title>
		<link>http://www.thepreparedminds.com/archives/4180/comment-page-1#comment-17726</link>
		<dc:creator>Jacobo Kirsch</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4180#comment-17726</guid>
		<description>Important information (in a large group of patients) to back up what we knew.</description>
		<content:encoded><![CDATA[<p>Important information (in a large group of patients) to back up what we knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patient Management After Noninvasive Cardiac Imaging &#8211; Results From SPARC (Study of Myocardial Perfusion and Coronary Anatomy Imaging Roles in Coronary Artery Disease) by Jacobo Kirsch</title>
		<link>http://www.thepreparedminds.com/archives/4195/comment-page-1#comment-17725</link>
		<dc:creator>Jacobo Kirsch</dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4195#comment-17725</guid>
		<description>Clearly, the question is why are we performing non-invasive testing at all?
Dr. Batlle recently said in an earlier post that: &quot;patients and physicians are unhappy with &#039;no-imaging&#039; strategies!&quot;.
Interestingly, more cats were done after CTA than after other modalities. Are our false positive rates statistically higher?</description>
		<content:encoded><![CDATA[<p>Clearly, the question is why are we performing non-invasive testing at all?<br />
Dr. Batlle recently said in an earlier post that: &#8220;patients and physicians are unhappy with &#8216;no-imaging&#8217; strategies!&#8221;.<br />
Interestingly, more cats were done after CTA than after other modalities. Are our false positive rates statistically higher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Stress Testing to Guide Primary Prevention of Coronary Heart Disease Among Intermediate-Risk Patients A Cost-Effectiveness Analysis by Juan Batlle</title>
		<link>http://www.thepreparedminds.com/archives/4178/comment-page-1#comment-17712</link>
		<dc:creator>Juan Batlle</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepreparedminds.com/?p=4178#comment-17712</guid>
		<description>Useful information that helps confirm our suspicions! We all know however, that patients and physicians are unhappy with &quot;no-imaging&quot; strategies! It may also be more effect to stratify patients like this with a calcium score, as there is a better plausible relationship between Ca score and need for statins. It is also less burdensome and technically challenging than an EKG stress and can reliably identify many patients with no calcified plaque, who are therefore at very low risk.</description>
		<content:encoded><![CDATA[<p>Useful information that helps confirm our suspicions! We all know however, that patients and physicians are unhappy with &#8220;no-imaging&#8221; strategies! It may also be more effect to stratify patients like this with a calcium score, as there is a better plausible relationship between Ca score and need for statins. It is also less burdensome and technically challenging than an EKG stress and can reliably identify many patients with no calcified plaque, who are therefore at very low risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

